<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriteshGupta.com &#187; Yahoo</title>
	<atom:link href="http://www.priteshgupta.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priteshgupta.com</link>
	<description>Web and Technology blog</description>
	<lastBuildDate>Sun, 15 Jan 2012 12:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Optimize Website Load Time &#124; Compression Tools and Techniques</title>
		<link>http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/</link>
		<comments>http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:07:25 +0000</pubDate>
		<dc:creator>Pritesh Gupta</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.priteshgupta.com/?p=1241</guid>
		<description><![CDATA[While making websites we often consider using a lot of scripts and styles in order to increase interactivity and make the website richer. As a result, we end up with slow website, while you can of course remove those scripts and styles to make it load faster Or you can make is load faster without [...]]]></description>
			<content:encoded><![CDATA[<p>While making websites we often consider using a lot of scripts and styles in order to increase interactivity and make the website richer. As a result, we end up with slow website, while you can of course remove those scripts and styles to make it load faster Or you can make is load faster without removing any functionality by doing some easy tricks.</p>
<h2>Compressing JavaScript</h2>
<p>While compressing JavaScript is most recommended and has a great impact in website load time(Generally they are already compressed for many jQuery plugins). There are many tools and methods using which you can compress JavaScript, few most common tools are <strong><a title="Yahoo's YUI Compressor" href="http://developer.yahoo.com/yui/compressor/" target="_blank">Yahoo&#8217;s YUI Compressor</a></strong>, <strong><a title="Dean Edwards' Packer" href="http://dean.edwards.name/packer/" target="_blank">Dean Edwards&#8217; Packer</a></strong>, <strong><a title="Douglas Crockford's JSMin" href="http://www.crockford.com/javascript/jsmin.html" target="_blank">Douglas Crockford&#8217;s JSMin</a></strong>, <strong><a title="Dojo ShrinkSafe" href="http://shrinksafe.dojotoolkit.org/" target="_blank">Dojo ShrinkSafe</a></strong> and <strong><a title="gzip" href="http://www.gzip.org/" target="_blank">gzip</a></strong> or <strong><a title="htaccess" href="http://httpd.apache.org/docs/1.3/howto/htaccess.html" target="_blank">htaccess</a></strong>(explained later), these things may be sounding strange, but using them is very easy. These JavaScript minification tools preserve all the features of the JavaScript code, but reduce the code size by compressing them. There is no &#8216;best&#8217; JavaScript compressor, each one of them have  their  plus and minus, but you can always compare between the compressors at <strong><a title="JavaScript Compressor and Comparison Tool" href="http://compressorrater.thruhere.net/" target="_blank">http://compressorrater.thruhere.net/</a></strong>, its really a nice tool.</p>
<h2>Compressing CSS</h2>
<p>CSS compressing is also a good technique to optimize website&#8217;s load time, there are many CSS minification tools too. Here is a great article on Design Shack for CSS Minification, you should definitely head over: <a title="18 CSS Compression Tools and Techniques" href="http://designshack.co.uk/articles/css/18-css-compression-tools-and-techniques" target="_blank"><strong>18 CSS Compression Tools and Techniques</strong></a> and one more at Cats Who Code which explains how you can do it just by PHP: <strong><a title="3 ways to compress CSS files using PHP" href="http://www.catswhocode.com/blog/3-ways-to-compress-css-files-using-php" target="_blank">3 ways to compress CSS files using PHP</a></strong>.</p>
<h2>gzip and htaccess</h2>
<p>Understanding simply, if you use gzip or htaccess compression, what happens is your website files gets compressed, and the compressed files are send over to the web browser, and the web browser extracts it and shows it to the users. It reduces response time by reducing the size of the HTTP response, this trick is definitely beneficial. There are many tutorials for gzip compression, a good one is at Samuel Santos&#8217; blog: <strong><a title="Improving web performance with Apache and htaccess" href="http://www.samaxes.com/2011/05/improving-web-performance-with-apache-and-htaccess/" target="_blank">Improving web performance with Apache and htaccess</a></strong>.</p>
<h2>Compressor Tools</h2>
<p>There are many websites where you can compress your code, here I am including some of the noteworthy ones.<br />
<a href="http://www.cssdrive.com/index.php/main/csscompressor" target="_blank"><br />
<h2>CSS Drive Gallery- CSS Compressor</h2>
<p></a><br />
<img src ="http://www.priteshgupta.com/wp-content/uploads/2011/06/CSS-Drive-Gallery-CSS-Compressor.png" alt="CSS Drive Gallery  CSS Compressor" title="CSS Drive Gallery  CSS Compressor" width="580" height="414" class="alignnone" /></p>
<p><a href="http://compressor.ebiene.de/" target="_blank"><br />
<h2>Compressor.Ebiene.de</h2>
<p></a><br />
<img src ="http://www.priteshgupta.com/wp-content/uploads/2011/06/Compress-javascript-and-css.-Amazing-code-compression.-Quick-easy-and-free.png" alt="Compress javascript and css. Amazing code compression. Quick easy and free" title="Compress javascript and css. Amazing code compression. Quick easy and free" width="580" height="414" class="alignnone" /></p>
<p><a href="http://dean.edwards.name/packer/" target="_blank"><br />
<h2>/packer/</h2>
<p></a><br />
<img src ="http://www.priteshgupta.com/wp-content/uploads/2011/06/packer.png" alt="packer" title="packer" width="580" height="414" class="alignnone" /></p>
<p><a href="http://javascriptcompressor.com/" target="_blank"><br />
<h2>Javascript Compressor</h2>
<p></a><br />
<img src ="http://www.priteshgupta.com/wp-content/uploads/2011/06/Javascript-Compressor-compress-code-online-for-free.png" alt="Javascript Compressor   compress code online for free" title="Javascript Compressor   compress code online for free" width="580" height="414" class="alignnone" /></p>
<p><a href="http://www.csscompressor.com/" target="_blank"><br />
<h2>CSS Compressor</h2>
<p></a><br />
<img src ="http://www.priteshgupta.com/wp-content/uploads/2011/06/CSS-Compressor-Online-code-compressor-for-Cascading-Style-Sheets.png" alt="CSS Compressor   Online code compressor for Cascading Style Sheets" title="CSS Compressor   Online code compressor for Cascading Style Sheets" width="580" height="414" class="alignnone" /></p>
<p><a href="http://jscompress.com/" target="_blank"><br />
<h2>Minify/Pack Javascript Online</h2>
<p></a><br />
<img src ="http://www.priteshgupta.com/wp-content/uploads/2011/06/Minify-Javascript-Online-Online-JavaScript-Packer.png" alt="Minify Javascript Online   Online JavaScript Packer" title="Minify Javascript Online   Online JavaScript Packer" width="580" height="414" class="alignnone" /></p>
<p><a href="http://www.refresh-sf.com/yui/" target="_blank"><br />
<h2>Online YUI Compressor</h2>
<p></a><br />
<img src ="http://www.priteshgupta.com/wp-content/uploads/2011/06/Online-YUI-Compressor.png" alt="Online YUI Compressor" title="Online YUI Compressor" width="580" height="414" class="alignnone" /></p>
<h2>Performance Tools</h2>
<p>There are few extensions/add-ons too using which you can check the performance of your website and suggests ways to improve the performance. One of them is <strong><a title="YSlow" href="http://developer.yahoo.com/yslow/" target="_blank">YSlow</a></strong> by Yahoo, it has a <strong><a title="YSlow" href="https://addons.mozilla.org/en-US/firefox/addon/yslow/" target="_blank">Firefox Add-on</a></strong> as well as a <strong><a title="YSlow" href="https://chrome.google.com/webstore/detail/ninejjcohidippngpapiilnmkgllmakh" target="_blank">Chrome Extension</a></strong>. There is one more web based tool <a title="Page Speed Online" href="http://pagespeed.googlelabs.com/" target="_blank"><strong>Page Speed Online</strong></a> hosted at Google Labs, which is equally good. There is also a simple gzip test tool: <strong><a title="GIDZipTest" href="http://www.gidnetwork.com/tools/gzip-test.php" target="_blank">GIDZipTest</a>.</strong></p>
<h2>Conclusion</h2>
<p>Our website&#8217;s performance is an important factor, and one of the main things in it is the website load time, if our websites are slow, there are chances that user won&#8217;t return. Also, these compression techniques are easily doable by editing the .htaccess file or by adding simple snippets using php or using those web based tools. Thus, you should definitely consider doing these tricks.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Optimize+Website+Load+Time+%7C+Compression+Tools+and+Techniques&amp;link=http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/&amp;notes=While%20making%20websites%20we%20often%20consider%20using%20a%20lot%20of%20scripts%20and%20styles%20in%20order%20to%20increase%20interactivity%20and%20make%20the%20website%20richer.%20As%20a%20result%2C%20we%20end%20up%20with%20slow%20website%2C%20while%20you%20can%20of%20course%20remove%20those%20scripts%20and%20styles%20to%20make%20it%20load%20faster%20Or%20you%20can%20make%20is%20load%20faster%20without%20re&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.priteshgupta.com/2011/06/optimize-website-load-time-compression-tools-techniques/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sending HTML Emails using your Web-based Email account &#124; Gmail &#124; Yahoo &#124; Hotmail</title>
		<link>http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/</link>
		<comments>http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:36:31 +0000</pubDate>
		<dc:creator>Pritesh Gupta</dc:creator>
				<category><![CDATA[Design and Development]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.priteshgupta.com/?p=701</guid>
		<description><![CDATA[Yes, you can send your custom made HTML Email using your Web-based Email account account like Gmail, Yahoo, Hotmail, etc. Many people think HTML can only be send using Email Clients like Outlook or Thunderbird, etc. To send an HTML using your Web-based Email account, you need to do make a valid HTML Email Template [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you can send your custom made HTML Email using your Web-based Email account account like Gmail, Yahoo, Hotmail, etc. Many people think HTML can only be send using Email Clients like Outlook or Thunderbird, etc. To send an HTML using your Web-based Email account, you need to do make a valid HTML Email Template first, like with in-line CSS, using Tables, absolute paths etc. Read <a href="http://www.priteshgupta.com/2010/10/tips-for-html-emails/">here</a> how to write an HTML Email. After you are done making it, upload it to your server or if you dont have one you can use a free web hosting service <a href="http://x10hosting.com/">here</a> or any other which you like. Make sure your HTML Email has absolute paths for everything, your readers are going to be at all different locations. </p>
<p>When done, open your Web-based Email account, click on Compose/New Mail, make sure you have Rich Formatting enabled. Also, open your HTML Email using your Web Browser. Select all on the HTML Email page using Ctrl+A(On Windows) Or Command-A(On Mac) and then paste it on your Rich Text Editor(where you are writing the Email) using Ctrl+V(On Windows) or Command-V(On Mac). Send it. Thats its. So easy to do. </p>
<p>Make sure HTML Email is properly formatted, be careful with it. CSS rules vary for Web-based emails, also it is not necessary that the receivers Email Client has HTML support it, it will go as plain text in that case, and if they are not web code friendly, they might just delete it in one go thinking it as some spam. Thus, you should give the receiver the opportunity to choose between HTML Email or plain text. Also if it is a commercial Email, make sure it follows <a href="http://en.wikipedia.org/wiki/CAN-SPAM_Act_of_2003" target="_blank">CAN-SPAM Act of 2003</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Sending+HTML+Emails+using+your+Web-based+Email+account+%7C+Gmail+%7C+Yahoo+%7C+Hotmail&amp;link=http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/&amp;notes=Yes%2C%20you%20can%20send%20your%20custom%20made%20HTML%20Email%20using%20your%20Web-based%20Email%20account%20account%20like%20Gmail%2C%20Yahoo%2C%20Hotmail%2C%20etc.%20Many%20people%20think%20HTML%20can%20only%20be%20send%20using%20Email%20Clients%20like%20Outlook%20or%20Thunderbird%2C%20etc.%20To%20send%20an%20HTML%20using%20your%20Web-based%20Email%20account%2C%20you%20need%20to%20do%20make%20a%20valid%20HTML&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Sending+HTML+Emails+using+your+Web-based+Email+account+%7C+Gmail+%7C+Yahoo+%7C+Hotmail&amp;link=http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/&amp;notes=Yes%2C%20you%20can%20send%20your%20custom%20made%20HTML%20Email%20using%20your%20Web-based%20Email%20account%20account%20like%20Gmail%2C%20Yahoo%2C%20Hotmail%2C%20etc.%20Many%20people%20think%20HTML%20can%20only%20be%20send%20using%20Email%20Clients%20like%20Outlook%20or%20Thunderbird%2C%20etc.%20To%20send%20an%20HTML%20using%20your%20Web-based%20Email%20account%2C%20you%20need%20to%20do%20make%20a%20valid%20HTML&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Sending+HTML+Emails+using+your+Web-based+Email+account+%7C+Gmail+%7C+Yahoo+%7C+Hotmail&amp;link=http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/&amp;notes=Yes%2C%20you%20can%20send%20your%20custom%20made%20HTML%20Email%20using%20your%20Web-based%20Email%20account%20account%20like%20Gmail%2C%20Yahoo%2C%20Hotmail%2C%20etc.%20Many%20people%20think%20HTML%20can%20only%20be%20send%20using%20Email%20Clients%20like%20Outlook%20or%20Thunderbird%2C%20etc.%20To%20send%20an%20HTML%20using%20your%20Web-based%20Email%20account%2C%20you%20need%20to%20do%20make%20a%20valid%20HTML&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Sending+HTML+Emails+using+your+Web-based+Email+account+%7C+Gmail+%7C+Yahoo+%7C+Hotmail&amp;link=http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/&amp;notes=Yes%2C%20you%20can%20send%20your%20custom%20made%20HTML%20Email%20using%20your%20Web-based%20Email%20account%20account%20like%20Gmail%2C%20Yahoo%2C%20Hotmail%2C%20etc.%20Many%20people%20think%20HTML%20can%20only%20be%20send%20using%20Email%20Clients%20like%20Outlook%20or%20Thunderbird%2C%20etc.%20To%20send%20an%20HTML%20using%20your%20Web-based%20Email%20account%2C%20you%20need%20to%20do%20make%20a%20valid%20HTML&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Sending+HTML+Emails+using+your+Web-based+Email+account+%7C+Gmail+%7C+Yahoo+%7C+Hotmail&amp;link=http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/&amp;notes=Yes%2C%20you%20can%20send%20your%20custom%20made%20HTML%20Email%20using%20your%20Web-based%20Email%20account%20account%20like%20Gmail%2C%20Yahoo%2C%20Hotmail%2C%20etc.%20Many%20people%20think%20HTML%20can%20only%20be%20send%20using%20Email%20Clients%20like%20Outlook%20or%20Thunderbird%2C%20etc.%20To%20send%20an%20HTML%20using%20your%20Web-based%20Email%20account%2C%20you%20need%20to%20do%20make%20a%20valid%20HTML&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Sending+HTML+Emails+using+your+Web-based+Email+account+%7C+Gmail+%7C+Yahoo+%7C+Hotmail&amp;link=http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/&amp;notes=Yes%2C%20you%20can%20send%20your%20custom%20made%20HTML%20Email%20using%20your%20Web-based%20Email%20account%20account%20like%20Gmail%2C%20Yahoo%2C%20Hotmail%2C%20etc.%20Many%20people%20think%20HTML%20can%20only%20be%20send%20using%20Email%20Clients%20like%20Outlook%20or%20Thunderbird%2C%20etc.%20To%20send%20an%20HTML%20using%20your%20Web-based%20Email%20account%2C%20you%20need%20to%20do%20make%20a%20valid%20HTML&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Sending+HTML+Emails+using+your+Web-based+Email+account+%7C+Gmail+%7C+Yahoo+%7C+Hotmail&amp;link=http://www.priteshgupta.com/2011/05/sending-html-emails-using-your-web-based-email-account-gmail-yahoo-hotmail/&amp;notes=Yes%2C%20you%20can%20send%20your%20custom%20made%20HTML%20Email%20using%20your%20Web-based%20Email%20account%20account%20like%20Gmail%2C%20Yahoo%2C%20Hotmail%2C%20etc.%20Many%20people%20think%20HTML%20can%20only%20be%20send%20using%20Email%20Clients%20like%20Outlook%20or%20Thunderbird%2C%20etc.%20To%20send%20an%20HTML%20using%20your%20Web-based%20Email%20account%2C%20you%20need%20to%20do%20make%20a%20valid%20HTML&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
