<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriteshGupta.com &#187; Youtube</title>
	<atom:link href="http://www.priteshgupta.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priteshgupta.com</link>
	<description>Web and Technology blog</description>
	<lastBuildDate>Sun, 15 Jan 2012 12:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get your Social Media diagram by Geekchart</title>
		<link>http://www.priteshgupta.com/2009/05/geekchart/</link>
		<comments>http://www.priteshgupta.com/2009/05/geekchart/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:23:28 +0000</pubDate>
		<dc:creator>Pritesh Gupta</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Geekchart]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.priteshgupta.com/?p=95</guid>
		<description><![CDATA[If you are a social media addict and share great links and content you get in the net with others and if you are a Geek in Social Media and do it in various platforms then this thing is for you. Geekchart is a new tool which gives pie chart based on your activity of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://4.bp.blogspot.com/_Wrxogfhwf9M/ShvDVZvdVOI/AAAAAAAAAYE/0ETF13RM9Ls/s400/Geekchart.jpg" alt="" width="261" height="55" />If you are a social media addict and share great links and content you get in the net with others and if you are a Geek in Social Media and do it in various platforms then this thing is for you. <a href="http://www.geekchart.com/">Geekchart </a>is a new tool which gives pie chart based on your activity of various social media sites in the last 30 days</p>
<p><a href="http://www.geekchart.com">GeekChart</a> fetches data from these 8 social media sources That is your blog, Twitter , YouTube , Flickr , Digg , StumbleUpon , Delicious , and Last.fm(and facebook coming soon.)</p>
<p>Geek Chart Keeps updating your Social Media diagram automatically as you continue to share.</p>
<p>I am sharing my Geekchart with you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.geekchart.com/img/geekchart.swf?username=priteshgupta" /><embed type="application/x-shockwave-flash" width="300" height="300" src="http://www.geekchart.com/img/geekchart.swf?username=priteshgupta" wmode="transparent"></embed></object><br />
<a href="http://www.geekchart.com/user/priteshgupta">Priteshgupta&#8217;s Geek Chart</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.priteshgupta.com/2009/05/geekchart/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Get+your+Social+Media+diagram+by+Geekchart&amp;link=http://www.priteshgupta.com/2009/05/geekchart/&amp;notes=If%20you%20are%20a%20social%20media%20addict%20and%20share%20great%20links%20and%20content%20you%20get%20in%20the%20net%20with%20others%20and%20if%20you%20are%20a%20Geek%20in%20Social%20Media%20and%20do%20it%20in%20various%20platforms%20then%20this%20thing%20is%20for%20you.%20Geekchart%20is%20a%20new%20tool%20which%20gives%20pie%20chart%20based%20on%20your%20activity%20of%20various%20social%20media%20sites%20in%20the&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.priteshgupta.com/2009/05/geekchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 for Free Media</title>
		<link>http://www.priteshgupta.com/2009/03/web-20-for-free-things/</link>
		<comments>http://www.priteshgupta.com/2009/03/web-20-for-free-things/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:24:00 +0000</pubDate>
		<dc:creator>Pritesh Gupta</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.priteshgupta.com/?p=16</guid>
		<description><![CDATA[These days every one finds internet as a Web Market in which every thing is for free it may be Black hat(Warez) or White hat(Free games). That is Internet is turned up in into a Piracy Hub. But still there are sites which are completely legal like http://www.youtube.com but majority of them are P2P that [...]]]></description>
			<content:encoded><![CDATA[<p>These days every one finds internet as a Web Market in which every thing is for free it may be Black hat(Warez) or White hat(Free games). That is Internet is turned up in into a Piracy Hub.  But still there are sites which are completely legal like <a href="http://www.youtube.com/">http://www.youtube.com</a> but majority of them are <a href="http://en.wikipedia.org/wiki/Peer-to-peer">P2P</a> that is Illegal/Legal(It is still a controversy).</p>
<p><a href="http://free.napster.com/">Napster</a> was the first sharing thing(<a href="http://en.wikipedia.org/wiki/Peer-to-peer">P2P</a>) in the Web2.0</p>
<p><img style="cursor: -moz-zoom-in;" title="Web 2.0 for free things" src="http://www.prnewswire.com/mnr/cingular/25966/images/25966-hi-napster.jpg" alt="http://www.prnewswire.com/mnr/cingular/25966/images/25966-hi-napster.jpg" width="428" height="109" /><br />
It was created by <a title="Shawn Fanning" href="http://en.wikipedia.org/wiki/Shawn_Fanning">Shawn Fanning</a> when he was in <a title="Northeastern University" href="http://en.wikipedia.org/wiki/Northeastern_University">Northeastern University</a> in Boston. He created the Software for Audio/Mp3 sharing and circulated to some of his friends. Those friends again circulated to their friends and it went on and on and soon within 1-2 week it was found more than million people were using Napster.<span class="fullpost"> Its aim was ‘ You give me a song and I will also give a song ‘</span><br />
<span class="fullpost"><br />
It grew popular and popular but the major drawback was that it was against  ‘ Copyright Violations ‘ it was said that during Napster time the Music stores were vacant and everyone preferred to get Music through Napster. It was easy and also saved money.  All the music companies were annoyed by Napster there sales went down due to Napster.</span></p>
<p>But Napster time was ended in July 2001 when Metallica (A famous heavy metal band) cased because its song “I disappear” was leaked before it was released, also Madonna’s singles were leaked which annoyed her.</p>
<p>In 2000, A&amp;M records with several other recording companies sued Napster for contributing to copyright violations of US Digital Millennium Act (DMC Act)  The music companies made the following claims against Napster:(1) That its users were directly infringing the plaintiff’s copyright;</p>
<p>(2) That Napster was liable for contributory infringement of the plaintiff’s copyright;</p>
<p>(3) That Napster was liable for vicarious infringement of the plaintiff’s copyright.</p>
<p>The court found it guilty for all of the above and it had to be shut downed in July 2001 and was declared bankrupt in 2002 .</p>
<p>The company still has website <a href="http://free.napster.com/">http://free.napster.com/</a><br />
Soon after Napster a video exchange site was launched which was</p>
<p><a href="http://www.youtube.com/">http://www.youtube.com</a><br />
<img title="Web 2.0 for free things" src="http://www.painreliefnetwork.org/wp-content/uploads/2008/08/youtube-logo.jpg" alt="youtube logo Web 2.0 for free things" width="341" height="241" /></p>
<p><a href="http://www.youtube.com/">Youtube.com</a> is a Video Sharing site started somewhat in 2005(February) by  <a title="Chad Hurley" href="http://en.wikipedia.org/wiki/Chad_Hurley">Chad Hurley</a>, <a title="Steve Chen (YouTube)" href="http://en.wikipedia.org/wiki/Steve_Chen_%28YouTube%29">Steve Chen</a> and <a title="Jawed Karim" href="http://en.wikipedia.org/wiki/Jawed_Karim">Jawed Karim</a> who were employed by PayPal at that time. <span class="fullpost">Hurley studied design at <a title="Indiana University of Pennsylvania" href="http://en.wikipedia.org/wiki/Indiana_University_of_Pennsylvania">Indiana University of Pennsylvania</a>, while Chen and Karim studied <a title="Computer science" href="http://en.wikipedia.org/wiki/Computer_science">computer science</a> together at the <a title="University of Illinois at Urbana-Champaign" href="http://en.wikipedia.org/wiki/University_of_Illinois_at_Urbana-Champaign">University of Illinois at Urbana-Champaig</a>. </span>It was somewhat influenced by Napster(which was Audio sharing) and provided with Video sharing Napster was soon closed within 3 years. Youtube wasn’t closed because it was supported by Google.com which was a strong player in the internet field and backed You Tube.<span class="fullpost"> Google took over You Tube in 2006. </span></p>
<p>It is said that the two developers developed You Tube as they were having big problems in sharing videos with their friends.</p>
<p>You Tube is now the biggest Video Sharing website having the Traffic Rank of 3 and there are many small sites like <a id="subject" class="small G" rel="nofollow" href="http://metacafe.com/">metacafe.com</a> which also offers Video Sharing. There is also a Flag community in You Tube which regularly remove violated contents.</p>
<p>Earlier people were using Software’s Like <a href="http://www.limewire.com/">Lime Wire</a> and <a href="http://aresgalaxy.sourceforge.net/">Ares</a> too much for downloading stuff but they bad content Bad Quality content so they moved to Torrent’s and HD downloading Software’s like <a href="http://www.vuze.com/app">Vuze. </a>But these days the leader in Piracy are Torrents which is not yet termed as Illegal yet. But sometimes we are dragged to use these thing, For a instance a Movie came few time back called “Slumdog Millionaire” this movie was based on India but was released few months after getting released in Foreign market there were no signs of the movie’ s DVD to be coming. So people getting annoyed by the late release proffered to download it and watch it. This is not the only case the same happens often with Song’s, Movies and Warez(Software,Games). Torrents are not termed illegal as it is <a href="http://en.wikipedia.org/wiki/Peer-to-peer">P2P</a> which stands for <a href="http://en.wikipedia.org/wiki/Peer-to-peer">Peer to Peer</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.priteshgupta.com/2009/03/web-20-for-free-things/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Web+2.0+for+Free+Media&amp;link=http://www.priteshgupta.com/2009/03/web-20-for-free-things/&amp;notes=These%20days%20every%20one%20finds%20internet%20as%20a%20Web%20Market%20in%20which%20every%20thing%20is%20for%20free%20it%20may%20be%20Black%20hat%28Warez%29%20or%20White%20hat%28Free%20games%29.%20That%20is%20Internet%20is%20turned%20up%20in%20into%20a%20Piracy%20Hub.%20%20But%20still%20there%20are%20sites%20which%20are%20completely%20legal%20like%20http%3A%2F%2Fwww.youtube.com%20but%20majority%20of%20them%20are%20P2P&amp;short_link=&amp;shortener=bitly&amp;shortener_key=pritesh|R_8243b649eae0deae42b22a17e45e858c&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.priteshgupta.com/2009/03/web-20-for-free-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.priteshgupta.com @ 2012-02-06 09:04:14 -->
